Copepoda taxon details
Temoridae Giesbrecht, 1893
AphiaID: 104106
AphiaID: 104106
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Calanoida | |||||||||||||
| Source | Not documented | |||||||||||||
| Direct child taxa [show all] | Genus Epischura S. A. Forbes, 1882 Genus Eurytemora Giesbrecht, 1881 Genus Ganchosia Oliveira, 1946 Genus Heterocope G. O. Sars, 1863 Genus Lahmeyeria Oliveira, 1946 Genus Temora Baird, 1850 Genus Temoropia Scott T., 1894 Genus Halitemora Giesbrecht, 1881 accepted as Temora Baird, 1850 Genus Lamellipodia Schmeil, 1897 accepted as Epischura S. A. Forbes, 1882 Genus Scopiphora Pickering, 1844 accepted as Epischura S. A. Forbes, 1882 Genus Temorella Claus, 1881 accepted as Eurytemora Giesbrecht, 1881 | |||||||||||||
| Environment | marine | |||||||||||||
| Links | To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:104106 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Temoridae. In: Walter, T.C., Boxshall, G. (2013). World Copepoda database. Accessed through: Walter, T.C., Boxshall, G. (2013). World Copepoda database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104106 on 2013-05-19 | ||||||||||||||
