Copepoda taxon details
Spinocalanidae Vervoort, 1951
AphiaID: 104104
AphiaID: 104104
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Calanoida | |||||||||||||
| Source | Not documented | |||||||||||||
| Direct child taxa [show all] | Genus Arctokonstantinus Markhaseva & Kosobokova, 2001 Genus Damkaeria Fosshagen, 1983 Genus Foxtonia Hulsemann & Grice, 1963 Genus Isaacsicalanus Fleminger, 1983 Genus Kunihulsea Schulz, 1992 Genus Methanocalanus Ivanenko, Defaye & Cuoc, 2007 Genus Mimocalanus Farran, 1908 Genus Monacilla Sars G.O., 1905 Genus Mospicalanus Schulz, 1996 Genus Rhinomaxillaris Grice & Hulsemann, 1967 Genus Sognocalanus Fosshagen, 1967 Genus Spinocalanus Giesbrecht, 1888 Genus Streptocalanus Brady, 1918 Genus Teneriforma Grice & Hulsemann, 1967 Genus Hypsicalanus Wolfenden, 1911 accepted as Monacilla Sars G.O., 1905 Genus Oxycalanus Farran, 1908 accepted as Monacilla Sars G.O., 1905 Genus Tanyrhinus Farran, 1936 accepted as Teneriforma Grice & Hulsemann, 1967 | |||||||||||||
| Environment | marine | |||||||||||||
| Links | To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:104104 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Spinocalanidae Vervoort, 1951. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104104 on 2013-05-20 | ||||||||||||||
