Copepoda taxon details
Calanidae Dana, 1849
AphiaID: 104079
AphiaID: 104079
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Family | |||||||
| Parent | Calanoida | |||||||
| Source | Not documented | |||||||
| Direct child taxa [show all] | Genus Calanoides Brady, 1883 Genus Calanus Leach, 1816 Genus Canthocalanus Scott A., 1909 Genus Cetochilus Roussel de Vauzeme, 1834 Genus Cosmocalanus Bradford & Jillett, 1974 Genus Mesocalanus Bradford & Jillett, 1974 Genus Metranura Brady, 1915 Genus Nannocalanus Sars G.O., 1925 Genus Neocalanus Sars G.O., 1925 Genus Undinula Scott A., 1909 Genus Daphinia Rafinesque, 1817 accepted as Calanus Leach, 1816 Genus Diarthropus Brady, 1918 accepted as Calanus Leach, 1816 Genus Paratharybis Tanaka, 1937 accepted as Undinella Sars G.O., 1900 Genus Undina Dana, 1849 accepted as Undinula Scott A., 1909 | |||||||
| Environment | marine | |||||||
| Links | To GenBank To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:104079 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Boxshall, G. (2013). Calanidae Dana, 1849. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104079 on 2013-06-20 | ||||||||
