Cetacea taxon details
Steno (Sotalia)
AphiaID: 383538
AphiaID: 383538
| Classification: Biota > Animalia > Chordata > Vertebrata > Gnathostomata > Tetrapoda > Mammalia > Theria > Cetartiodactyla > Cetancodonta > Cetacea > Odontoceti > Delphinidae > Steno |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Subgenus | |||||||
| Parent | Steno Gray, 1846 | |||||||
| Source | Not documented | |||||||
| Direct child taxa [show all] | Species Steno (Sotalia) perniger Trouessart, 1898 (nomen dubium, incertae sedis) Species Steno (Sotalia) brasiliensis Trouessart, 1898 represented as Steno brasiliensis Trouessart, 1898 accepted as Sotalia fluviatilis (Gervais & Deville in Gervais, 1853) (alternate representation) Species Steno (Sotalia) guianensis Trouessart, 1898 represented as Steno guianensis Trouessart, 1898 accepted as Sotalia guianensis (Van Beneden, 1864) (alternate representation) Species Steno (Sotalia) guianensis Van Beneden, 1868 represented as Delphinus guianensis Van Beneden, 1864 accepted as Sotalia guianensis (Van Beneden, 1864) (alternate representation) Species Steno (Sotalia) tucuxi Trouessart, 1898 represented as Steno tucuxi Trouessart, 1898 accepted as Sotalia fluviatilis (Gervais & Deville in Gervais, 1853) (alternate representation) | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:383538 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Perrin, W. (2013). Steno (Sotalia). In: Perrin, W.F. (2013) World Cetacea Database. Accessed through: Perrin, W.F. (2013) World Cetacea Database at http://www.marinespecies.org/cetacea/aphia.php?p=taxdetails&id=383538 on 2013-05-21 | ||||||||
