Cetacea taxon details
Delphinus (Steno)
AphiaID: 383531
AphiaID: 383531
| Classification: Biota > Animalia > Chordata > Vertebrata > Gnathostomata > Tetrapoda > Mammalia > Theria > Cetartiodactyla > Cetancodonta > Cetacea > Odontoceti > Delphinidae > Delphinus |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Subgenus | |||||||
| Parent | Delphinus Linnaeus, 1758 | |||||||
| Source | Not documented | |||||||
| Direct child taxa [show all] | Species Delphinus (Steno) gadamu Owen, 1866 (nomen dubium, incertae sedis) Species Delphinus (Steno) maculiventer Owen, 1846 (nomen dubium, incertae sedis) Species Delphinus (Steno) lentiginosus Owen, 1866 accepted as Sousa chinensis (Osbeck, 1765) Species Delphinus (Steno) perspicillatus Peters, 1876 accepted as Steno bredanensis (G. Cuvier in Lesson, 1828) | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:383531 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Perrin, W. (2013). Delphinus (Steno). In: Perrin, W.F. (2013) World Cetacea Database. Accessed through: Perrin, W.F. (2013) World Cetacea Database at http://www.marinespecies.org/cetacea/aphia.php?p=taxdetails&id=383531 on 2013-05-24 | ||||||||
