Cetacea taxon details
Grampus orca Iredale & Troughton, 1933
AphiaID: 148729
AphiaID: 148729
| Classification: Biota > Animalia > Chordata > Vertebrata > Gnathostomata > Tetrapoda > Mammalia > Theria > Cetartiodactyla > Cetancodonta > Cetacea > Odontoceti > Delphinidae > Grampus |
| Status | |||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Accepted name | Orcinus orca (Linnaeus, 1758) | ||||||||||
| Rank | Species | ||||||||||
| Parent | Grampus Gray, 1828 | ||||||||||
| Sources |
basis of record: Slijper, E.J. (1938). Die Sammlung rezenter Cetacea des Musée Royal d'Histoire Naturelle de Belgique [The collection of recent Cetacea of the Musée Royal d'Histoire Naturelle de Belgique]. Bull. Mus. royal d'Hist. Nat. Belg./Med. Kon. Natuurhist. Mus. Belg. 14(10): 1-33 (look up in IMIS) [details] context source: Intergovernmental Oceanographic Commission (IOC) of UNESCO. The Ocean Biogeographic Information System (OBIS), available online at http://www.iobis.org/ [details] | ||||||||||
| Environment | marine | ||||||||||
| Distribution | Oostende [details] | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:148729 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Perrin, W. (2013). Grampus orca Iredale & Troughton, 1933. In: Perrin, W.F. (2013) World Cetacea Database. Accessed through: Perrin, W.F. (2013) World Cetacea Database at http://www.marinespecies.org/cetacea/aphia.php?p=taxdetails&id=148729 on 2013-05-25 | |||||||||||
