BeRMS taxon details
Oxydromus flexuosus (delle Chiaje, 1827)
AphiaID: 710680
AphiaID: 710680
| Classification: Biota > Animalia > Annelida > Polychaeta > Aciculata > Phyllodocida > Nereidiformia > Hesionidae > Oxydromus |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Oxydromus Grube, 1855 | ||||||||||
| Synonymised taxa |
Ophiodromus flexuosus (Delle Chiaje, 1827) (superseded combination) | ||||||||||
| Sources |
status source: Villalobos-Guerrero, Tulio; Harris, Leslie. 2012. Oxydromus Grube, 1855 reinstated over Ophiodromus Sars, 1862 (Polychaeta, Hesionidae). ZooKeys 241(0): 21-31, available online at http://dx.doi.org/10.3897/zookeys.241.3820 page(s): 24 [details] from synonym: Dewarumez, Jean-Marie (look up in IMIS) [details] [view taxon] from synonym: Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 214-231 (look up in IMIS) [details] [view taxon] from synonym: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] [view taxon] from synonym: Fauvel, P. 1923. Polychètes errantes. Faune de France Volume 5. 1-488. Librairie de la Faculte des Sciences. Paris., available online at http://www.faunedefrance.org/ [details] [view taxon] from synonym: McIntosh, W.C. 1908. A monograph of British Annelids. Ray Society of London, II. Part I. Polychaeta. Nephthydidae to Syllidae: 1-232., available online at http://www.archive.org/details/monographBritis2McInA [details] [view taxon] from synonym: Vieitez, J.M.; M.A.; Alós, C.; Parapar, J.; Besteiro, C.; Moreira, J.; Nunez, J.; Laborda, J.; and San Martin, G. 2004. Annelida Polychaeta I. Fauna Iberica. Ramos, M.A. et al (Eds.). Museo Nacional de Ciencias Naturales, CSIC, Madrid, Vol. 25:1-530 [details] [view taxon] | ||||||||||
| Environment | marine | ||||||||||
| Distribution | Belgian Exclusive Economic Zone (from synonym) [details] [view taxon] British Isles (from synonym) [details] [view taxon] European waters (ERMS scope) (from synonym) [details] [view taxon] Greek Exclusive Economic Zone (from synonym) [details] [view taxon] Irish Exclusive economic Zone (from synonym) [details] [view taxon] Plymouth (from synonym) [details] [view taxon] Portuguese Exclusive Economic Zone (from synonym) [details] [view taxon] Spanish Exclusive Economic Zone (from synonym) [details] [view taxon] United Kingdom Exclusive Economic Zone (from synonym) [details] [view taxon] Wimereux (from synonym) [details] [view taxon] | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:710680 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Read, G. (2013). Oxydromus flexuosus (delle Chiaje, 1827). In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=710680 on 2013-05-23 | |||||||||||
