BeRMS taxon details
Omalium laeviusculum Gyllenhal, 1827
AphiaID: 709574
AphiaID: 709574
| Classification: Biota > Animalia > Arthropoda > Hexapoda > Insecta > Pterygota > Coleoptera > Staphylinidae > Omaliinae > Omaliini > Omalium |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Omalium Gravenhorst, 1802 | |||||||
| Sources |
original description: Gyllenhal, L. (1827). Insecta Suecica descripta. Classis I. Coleoptera sive Eleuterata. Tom. I pars IV. Fleischer, Leipzig, x + 761 pp. page(s): 464 [details] [full text] basis of record: Frank, J.H.; Ahn, K.-J. (2011). Coastal Staphylinidae (Coleoptera): A worldwide checklist, biogeography and natural history. ZooKeys 107: 1-98. (look up in IMIS) [details] | |||||||
| Environment | marine | |||||||
| Distribution | Belgian Exclusive Economic Zone [details] Danish part of the North Sea [details] Dutch Exclusive Economic Zone [details] Finnish Exclusive Economic Zone [details] French Exclusive Economic Zone [Atlantic part] [details] German Exclusive Economic Zone [North Sea part] [details] Irish part of the Irish Sea and St. George's Channel [details] Irish part of the North Atlantic Ocean [details] Norwegian part of the Norwegian Sea [details] Russian Exclusive economic Zone [Arctic part] [details] Swedish Exclusive Economic Zone [details] United Kingdom part of the Irish Sea and St. George's Channel [details] United Kingdom part of the North Atlantic Ocean [details] United Kingdom part of the North Sea [details] Wales [details] | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:709574 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Frank, J. Howard (2013). Omalium laeviusculum Gyllenhal, 1827. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=709574 on 2013-05-21 | ||||||||
