BeRMS taxon details
Desmodorella hirsuta (Chitwood, 1936)
AphiaID: 583487
AphiaID: 583487
| Classification: Biota > Animalia > Nematoda > Adenophorea > Adenophorea incertae sedis > Desmodorella |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Desmodorella Cobb, 1933 | |||||||
| Synonymised taxa |
Desmodora hirsuta (Chitwood, 1936) | |||||||
| Sources |
basis of record: Deprez, T. & al. (2005). NeMys. World Wide Web electronic publication. , available online at http://nemys.ugent.be/ [details] from synonym: De Smet, G.; Vincx, M.; Vanreusel, A.; Vanhove, S.; Vanaverbeke, J.; Steyaert, M. (2001). Nematoda - free living, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 161-174 (look up in IMIS) [details] [view taxon] from synonym: Various Authors 2000 . Nematode filing cabinet of the Marine Biology Section Ugent - in combination with the NemasLan Ms-Access database (published on CD-Rom, 2000) [details] [view taxon] | |||||||
| Environment | marine | |||||||
| Distribution | Belgian Exclusive Economic Zone (from synonym) [details] [view taxon] European waters (ERMS scope) (from synonym) [details] [view taxon] Mediterranean Sea (from synonym) [details] [view taxon] North Atlantic (from synonym) [details] [view taxon] North Sea (from synonym) [details] [view taxon] | |||||||
| Link | To NeMys | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:583487 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Vanaverbeke, J. (2013). Desmodorella hirsuta (Chitwood, 1936). In: Deprez, T. et al. (2005). NeMys. World list of free-living nematodes. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=583487 on 2013-05-24 | ||||||||
