BeRMS taxon details
Leptameira confluens (Sars, 1911) Huys, 2009
AphiaID: 549185
AphiaID: 549185
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Ameiridae > Leptameira |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Leptameira Huys, 2009 | |||||||
| Synonymised taxa |
Leptomesochra confluens Sars G.O., 1911 | |||||||
| Sources |
original description: Sars, G.O. (1911). Copepoda Harpacticoida. Parts XXXV & XXXVI. Supplement (concluded), index, etc. An Account of the Crustacea of Norway, with short descriptions and figures of all the species. Bergen Museum, Bergen 5:421-449, i-xiv (text), i-xii (plates), title of text and of plates, suppl. pls. 43-54. [details] from synonym: Lang, K. 1948. Monographie der Harpacticiden. Vols. 1,2. Hakan Ohlsson's Boktryckeri, Lund; reprinted Nordiska Bokhandeln, Stockholm 1:1-896, figs. 1-361; 2:897-1682, figs. 362-607, maps 1-378. [details] [view taxon] from synonym: Huys, R. (2001). Copepoda - Harpacticoida, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 268-280 (look up in IMIS) [details] [view taxon] | |||||||
| Environment | marine | |||||||
| Distribution | Belgian Exclusive Economic Zone (from synonym) [details] [view taxon] European waters (ERMS scope) (from synonym) [details] [view taxon] United Kingdom Exclusive Economic Zone (from synonym) [details] [view taxon] | |||||||
| Links | To Encyclopedia of Life To PESI | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:549185 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Boxshall, G. (2013). Leptameira confluens (Sars, 1911) Huys, 2009. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=549185 on 2013-05-25 | ||||||||
