BeRMS taxon details
Vertebrata S.F.Gray, 1821
AphiaID: 370321
AphiaID: 370321
| Classification: Biota > Plantae > Biliphyta > Rhodophyta > Eurhodophytina > Florideophyceae > Rhodymeniophycidae > Ceramiales > Rhodomelaceae > Polysiphonieae |
| Status | accepted | ||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||||||||
| Rank | Genus | ||||||||||||||||||||||
| Typetaxon | Vertebrata lanosa (Linnaeus) T.A.Christensen, 1967 | ||||||||||||||||||||||
| Parent | Polysiphonieae Schmitz, 1889 | ||||||||||||||||||||||
| Source |
basis of record: Algaebase, available online at http://www.algaebase.org [details] | ||||||||||||||||||||||
| All child taxa [hide all] | Species Vertebrata lanosa (Linnaeus) T.A.Christensen, 1967 | ||||||||||||||||||||||
| Environment | marine | ||||||||||||||||||||||
| Link | Published in AlgaeBase ![]() | ||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:370321 | ||||||||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||||||||
| Citation: Guiry, Michael D. (2013). Vertebrata S.F.Gray, 1821. In: Guiry, M.D. & Guiry, G.M. (2013). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway (taxonomic information republished from AlgaeBase with permission of M.D. Guiry). Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=370321 on 2013-05-22 | |||||||||||||||||||||||

