BeRMS taxon details
Bonamia Pichot, Comps, Tigé, Grizel & Rabouin, 1980
AphiaID: 246870
AphiaID: 246870
| Classification: Biota > Chromista > Harosa > Rhizaria > Cercozoa > Endomyxa > Ascetosporea > Haplosporida > Haplosporiidae |
| Status | accepted | |||||||||||||||||||
| Record status | Edited by Database Management Team | |||||||||||||||||||
| Rank | Genus | |||||||||||||||||||
| Parent | Haplosporiidae Caullery & Mesnil, 1905 | |||||||||||||||||||
| Sources |
original description: Pichot, Y.; Comps, M.; Tige, G.; Grizel, H.; Rabouin, M.-A. (1980). Recherches sur Bonamia ostreae gen. n., sp. n., parasite nouveau de l'huitre plate Ostrea edulis L. Rev. Trav. Inst. Pech. Marit. 43(1): 131-140 (look up in IMIS) [details] basis of record: Burreson, E.M.; Ford, S.E. (2004). A review of recent information on the Haplosporidia, with special reference to Haplosporidium nelsoni (MSX disease). Aquat. Living Resour. 17: 499-517 , available online at http://dx.doi.org/10.1051/alr:2004056 [details] | |||||||||||||||||||
| All child taxa [hide all] | Species Bonamia ostreae Pichot, Comps, Tigé, Grizel & Rabouin, 1980 | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Link | To ITIS | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:246870 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: BeRMS (2013). Bonamia Pichot, Comps, Tigé, Grizel & Rabouin, 1980. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=246870 on 2013-05-24 | ||||||||||||||||||||
