BeRMS taxon details
Alitta Kinberg, 1865
AphiaID: 234848
AphiaID: 234848
| Classification: Biota > Animalia > Annelida > Polychaeta > Aciculata > Phyllodocida > Nereidiformia > Nereididae > Nereidinae |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Genus | |||||||||||||||||||
| Parent | Nereidinae Blainville, 1818 | |||||||||||||||||||
| Sources |
original description: Kinberg, J. G. H. 1865. Annulata nova. Öfversigt af Königlich Vetenskapsakademiens förhandlingar, Stockholm 22(2): 167-179. page(s): 172 [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] redescription: Bakken, Torkild and Wilson, Robin S. 2005. Phylogeny of nereidids (Polychaeta, Nereididae) with paragnaths. Zoologica Scripta, 34(5):507-547 [details] redescription: Khlebovich, V.V. 1996. [Fauna of Russia and neighbouring countries. Polychaetous annelids. Volume III. Polychaetes of the family Nereididae of the Russian Seas and the adjacent waters]. Russian Academy of Sciences, Zoological Institute, St Petersburg, n.s. no. 140, Nauka Publishing House 222 pp. page(s): 109 [details] | |||||||||||||||||||
| Direct child taxa [show all] | Species Alitta succinea (Leuckart, 1847) Species Alitta virens (M. Sars, 1835) | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Fossil range | recent only | |||||||||||||||||||
| Link | To GenBank | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:234848 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Read, G.; Fauchald, K.; Glasby, C. (2013). Alitta Kinberg, 1865. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=234848 on 2013-05-18 | ||||||||||||||||||||
