BeRMS taxon details
Chromaspirina Filipjev, 1918
AphiaID: 2345
AphiaID: 2345
| Classification: Biota > Animalia > Nematoda > Adenophorea > Chromadoria > Desmodorida > Desmodorina > Desmodoroidea > Desmodoridae > Desmodorinae |
| Status | accepted | |||||||||||||
| Record status | Edited by Database Management Team | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Desmodorinae Filipjev, 1922 | |||||||||||||
| Sources |
basis of record: NemasLan (look up in IMIS) [details] additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] additional source: Various Authors 2000 . Nematode filing cabinet of the Marine Biology Section Ugent - in combination with the NemasLan Ms-Access database (published on CD-Rom, 2000) [details] additional source: Muthumbi, A.; Verschelde, D.; Vincx, M. (1995). New Desmodoridae (Nematoda: Desmodoroidea): Three new species from Ceriops mangrove sediments (Kenya) and one related new species from the North Sea Cah. Biol. Mar. 36(3): 191-195 (look up in IMIS) [details] | |||||||||||||
| All child taxa [hide all] | Species Chromaspirina chabaudi Boucher, 1975 Species Chromaspirina inglisi Warwick, 1970 Species Chromaspirina lunatica Gerlach, 1965 Species Chromaspirina parapontica Luc & De Coninck, 1959 Species Chromaspirina pellita Gerlach, 1954 Species Chromaspirina renaudae Boucher, 1975 Species Chromaspirina inflexa (Wieser, 1954) accepted as Desmodora inflexa Wieser, 1954 | |||||||||||||
| Environment | marine | |||||||||||||
| Links | To NeMys To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:2345 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: BeRMS (2013). Chromaspirina Filipjev, 1918. In: Deprez, T. et al. (2005). NeMys. World list of free-living nematodes. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=2345 on 2013-05-22 | ||||||||||||||
