BeRMS taxon details
Kathlaniidae Travassos, 1918
AphiaID: 22910
AphiaID: 22910
| Classification: Biota > Animalia > Nematoda > Secernentea > Ascaridida > Cosmocercoidea |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor: included in ERMS 1.1 | |||||||
| Rank | Family | |||||||
| Parent | Cosmocercoidea | |||||||
| Source |
basis of record: Anderson, R.C.; Chabaud, A.G.; Willmott, S. (1974). CIH Keys to the nematode parasites of vertebrates, Volume i-x [details] | |||||||
| All child taxa [hide all] | Subfamily Kathlaniinae Lane, 1914
| |||||||
| Environment | marine | |||||||
| Link | To GenBank | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:22910 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||
| Citation: BeRMS (2013). Kathlaniidae. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=22910 on 2013-05-18 | ||||||||
