BeRMS taxon details
Caenogastropoda
AphiaID: 224570
AphiaID: 224570
| Classification: Biota > Animalia > Mollusca > Gastropoda |
| Authority | Cox, 1960 | |||||||||||||||||||
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Subclass | |||||||||||||||||||
| Parent | Gastropoda | |||||||||||||||||||
| Sources |
basis of record: Bouchet P. & Rocroi J.-P. (2005) Classification and nomenclator of gastropod families. Malacologia 47(1-2): 1-397. [details] additional source: An outline for the classification of Phylum Mollusca in taxonomic databases [report elaborated by WoRMS editors for internal use, june 2010] [details] [full text] additional source: Ponder W.F., Colgan D., Healy J., Nutzel A., Simone L.R.L. & Strong E.E. 2008. Caenogastropod Phylogeny. Pp. 331-383, in: Ponder W.F. & Lindberg D.L. (eds), Molluscan Phylogeny. Berkeley: University of California Press, xi+469 pp. [details] | |||||||||||||||||||
| Direct child taxa | Order [unassigned] Caenogastropoda Order Littorinimorpha Order Neogastropoda | |||||||||||||||||||
| Environment | marine, brackish, fresh, terrestrial | |||||||||||||||||||
| Link | To GenBank | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:224570 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Bouchet, P.; Gofas, S. (2013). Caenogastropoda. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=224570 on 2013-05-24 | ||||||||||||||||||||
