BeRMS taxon details
Oxystominidae Chitwood, 1935
AphiaID: 2201
AphiaID: 2201
| Classification: Biota > Animalia > Nematoda > Adenophorea > Enoplia > Enoplida > Ironina > Ironoidea |
| Status | accepted | |||||||||||||
| Record status | Edited by Database Management Team | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Ironoidea | |||||||||||||
| Sources |
basis of record: NemasLan (look up in IMIS) [details] additional source: Various Authors 2000 . Nematode filing cabinet of the Marine Biology Section Ugent - in combination with the NemasLan Ms-Access database (published on CD-Rom, 2000) [details] | |||||||||||||
| All child taxa [hide all] | Subfamily Halalaiminae de Coninck, 1965
| |||||||||||||
| Environment | marine | |||||||||||||
| Links | To GenBank To NeMys To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:2201 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: BeRMS (2013). Oxystominidae Chitwood, 1935. In: Deprez, T. et al. (2005). NeMys. World list of free-living nematodes. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=2201 on 2013-05-23 | ||||||||||||||
