BeRMS taxon details
Anoplostomatidae
AphiaID: 2194
AphiaID: 2194
| Classification: Biota > Animalia > Nematoda > Adenophorea > Enoplia > Enoplida > Enoplina > Enoploidea |
| Status | accepted | |||||||||
| Record status | Checked by Taxonomic Editor: included in ERMS 1.1 | |||||||||
| Rank | Family | |||||||||
| Parent | Enoploidea | |||||||||
| Sources |
basis of record: NemasLan (look up in IMIS) [details] additional source: Various Authors 2000 . Nematode filing cabinet of the Marine Biology Section Ugent - in combination with the NemasLan Ms-Access database (published on CD-Rom, 2000) [details] | |||||||||
| All child taxa [hide all] | Subfamily Anoplostomatinae
| |||||||||
| Environment | marine | |||||||||
| Links | To GenBank To NeMys To ITIS | |||||||||
| LSID | urn:lsid:marinespecies.org:taxname:2194 | |||||||||
| Taxonomic Edit history |
| |||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||
| Citation: BeRMS (2013). Anoplostomatidae. In: Deprez, T. et al. (2005). NeMys. World list of free-living nematodes. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=2194 on 2013-05-25 | ||||||||||
