BeRMS taxon details
Monhysteridae de Man, 1876
AphiaID: 2188
AphiaID: 2188
| Classification: Biota > Animalia > Nematoda > Adenophorea > Chromadoria > Monhysterida > Monhysterina > Monhysteroidea |
| Status | accepted | |||||||||||
| Record status | Edited by Database Management Team | |||||||||||
| Rank | Family | |||||||||||
| Parent | Monhysteroidea | |||||||||||
| Sources |
basis of record: NemasLan (look up in IMIS) [details] additional source: Various Authors 2000 . Nematode filing cabinet of the Marine Biology Section Ugent - in combination with the NemasLan Ms-Access database (published on CD-Rom, 2000) [details] | |||||||||||
| All child taxa [hide all] | Genus Diplolaimella Allgén, 1929
| |||||||||||
| Environment | marine | |||||||||||
| Distribution | Westerschelde [details] | |||||||||||
| Links | To GenBank To NeMys To ITIS | |||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:2188 | |||||||||||
| Taxonomic Edit history |
| |||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||
| Citation: BeRMS (2013). Monhysteridae de Man, 1876. In: Deprez, T. et al. (2005). NeMys. World list of free-living nematodes. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=2188 on 2013-06-19 | ||||||||||||
