BeRMS taxon details
Phascolion (Phascolion) Théel, 1875
AphiaID: 175042
AphiaID: 175042
| Classification: Biota > Animalia > Sipuncula > Sipunculidea > Golfingiida > Phascolionidae > Phascolion |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Subgenus | ||||||||||||||||
| Parent | Phascolion Théel, 1875 | ||||||||||||||||
| Source |
basis of record: Clarke, A.; Johnston, N.M. (2003). Antarctic marine benthic diversity. Oceanogr. Mar. Biol. Ann. Rev. 41: 47-114 (look up in IMIS) [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Phascolion (Phascolion) strombus (Montagu, 1804) represented as Phascolion (Phascolion) strombus strombus (Montagu, 1804) (alternate representation) | ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Distribution | Portuguese Exclusive Economic Zone [details] Spanish Exclusive Economic Zone [details] United Kingdom Exclusive Economic Zone [details] | ||||||||||||||||
| Link | To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:175042 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Saiz-Salinas, J. (2013). Phascolion (Phascolion) Théel, 1875. In: Saiz, J. (2013) World Sipuncula database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=175042 on 2013-06-19 | |||||||||||||||||
