BeRMS taxon details
Mycale (Carmia) macilenta (Bowerbank, 1866)
AphiaID: 168587
AphiaID: 168587
| Classification: Biota > Animalia > Porifera > Demospongiae > Poecilosclerida > Mycalina > Mycalidae > Mycale > Mycale (Carmia) |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Species | |||||||||||||
| Parent | Mycale (Carmia) Gray, 1867 | |||||||||||||
| Sources |
original description: Bowerbank, J.S. 1866a. A Monograph of the British Spongiadae. Volume 2. (Ray Society: London): i-xx, 1-388. (look up in IMIS) [details] [full text]
basis of record: Van Soest, R.W.M.; Hajdu, E. 2002. Family Mycalidae Lundbeck, 1905. Pp. 669-690. In Hooper, J. N. A. & Van Soest, R. W. M. (ed.) Systema Porifera. A guide to the classification of sponges. 1 (Kluwer Academic/ Plenum Publishers: New York, Boston, Dordrecht, London, Moscow). [details] additional source: Zintzen, V. (2007). Biodiversity of shipwrecks from the Southern Bight of the North Sea. PhD Thesis, University of Louvain, Department of Biology, 343 p. [details] additional source: Kelly, M. (2009). Demospongiae, Calcarea (Porifera). In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] additional source: Cruz, T. 2002. Esponjas marinas de Canarias. Consejería de Política Territorial y Medio Ambiente del Gobierno de Canarias, S/C Tenerife. 260 pp. [details] | |||||||||||||
| Environment | marine, | |||||||||||||
| Fossil range | recent only | |||||||||||||
| Distribution | Aegean Sea [details] Azores Canaries Madeira [details] Birkenfels (shipwreck) [details] Canary Islands Exclusive Economic Zone [details] Celtic Seas [details] Curaçao (not valid) [details] Mediterranean Sea [details] Monaco [details] New Zealand Exclusive Economic Zone [details] North Sea [details] South European Atlantic Shelf [details] United Kingdom [details] Western Mediterranean [details] | |||||||||||||
| Links | To Encyclopedia of Life To PESI | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:168587 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: van Soest, R. (2013). Mycale (Carmia) macilenta (Bowerbank, 1866). In: Van Soest, R.W.M; Boury-Esnault, N.; Hooper, J.N.A.; Rützler, K.; de Voogd, N.J.; Alvarez de Glasby, B.; Hajdu, E.; Pisera, A.B.; Manconi, R.; Schoenberg, C.; Janussen, D.; Tabachnick, K.R., Klautau, M.; Picton, B.; Kelly, M.; Vacelet, J.; Dohrmann, M.; Cristina Díaz, M. (2013) World Porifera database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=168587 on 2013-05-19 | ||||||||||||||
