BeRMS taxon details
Esperiopsidae Hentschel, 1923
AphiaID: 168337
AphiaID: 168337
| Classification: Biota > Animalia > Porifera > Demospongiae > Poecilosclerida > Mycalina |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Family | ||||||||||
| Parent | Mycalina | ||||||||||
| Sources |
original description: Hentschel, E. 1923. Erste Unterabteilung der Metazoa: Parazoa, Porifera-Schwämme. Pp. 307-418, fig. 288-377. In: Kükenthal, W. &Krumbach, T. (Eds), Handbuch der Zoologie. Eine Naturgeschichteder Stämme des Tierreiches. Vol. 1, Protozoa, Porifera, Coelenterata,Mesozoa. (Walter de Gruyter und Co: Berlin and Leipzi [details] basis of record: Van Soest, R.W.M.; Hajdu, E. 2002. Family Esperiopsidae Hentschel, 1923. Pp. 656-664. In Hooper, J. N. A. & Van Soest, R. W. M. (ed.) Systema Porifera. A guide to the classification of sponges. 1 (Kluwer Academic/ Plenum Publishers: New York, Boston, Dordrecht, London, Moscow). [details] additional source: Van Soest, R.W.M.; Beglinger, E.J.; De Voogd, N.J. 2012. Sponges of the family Esperiopsidae (Demospongiae, Poecilosclerida) from Northwest Africa, with the descriptions of four new species. European Journal of Taxonomy 18: 1-21. [details] | ||||||||||
| All child taxa [hide all] | Genus Amphilectus Vosmaer, 1880
| ||||||||||
| Environment | marine, | ||||||||||
| Fossil range | recent only | ||||||||||
| Links | To GenBank To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:168337 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: van Soest, R. (2013). Esperiopsidae Hentschel, 1923. In: Van Soest, R.W.M; Boury-Esnault, N.; Hooper, J.N.A.; Rützler, K.; de Voogd, N.J.; Alvarez de Glasby, B.; Hajdu, E.; Pisera, A.B.; Manconi, R.; Schoenberg, C.; Janussen, D.; Tabachnick, K.R., Klautau, M.; Picton, B.; Kelly, M.; Vacelet, J.; Dohrmann, M.; Cristina Díaz, M. (2013) World Porifera database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=168337 on 2013-05-25 | |||||||||||
