BeRMS taxon details
Phascolionidae Cutler & Gibbs, 1985
AphiaID: 1647
AphiaID: 1647
| Classification: Biota > Animalia > Sipuncula > Sipunculidea > Golfingiida |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Family | ||||||||||
| Parent | Golfingiida | ||||||||||
| Source |
basis of record: Hayward, P.J.; Ryland, J.S. (Ed.) (1990). The marine fauna of the British Isles and North-West Europe: 1. Introduction and protozoans to arthropods. Clarendon Press: Oxford, UK. ISBN 0-19-857356-1. 627 pp. (look up in IMIS) [details] | ||||||||||
| All child taxa [hide all] | Genus Phascolion Théel, 1875
| ||||||||||
| Environment | marine | ||||||||||
| Links | To GenBank To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:1647 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Saiz-Salinas, J. (2013). Phascolionidae. In: Saiz, J. (2013) World Sipuncula database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=1647 on 2013-05-19 | |||||||||||
