BeRMS taxon details
Eulalia pusilla Ørstedt, 1843
AphiaID: 155157
AphiaID: 155157
| Classification: Biota > Animalia > Annelida > Polychaeta > Aciculata > Phyllodocida > Phyllodociformia > Phyllodocidae > Eteoninae > Eulalia |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Species | ||||||||||||||||
| Parent | Eulalia Savigny, 1818 | ||||||||||||||||
| Sources |
original description: Örsted, Anders Sandoe. 1843. Annulatorum danicorum conspectus. Volume Fasc. 1 Maricolae (Quæstio ab universitate Hafniensi ad solvendum proposita et proemio ornata). 1-52. Librariae Wahlianae. Hafniae (Copenhagen)., available online at http://www.biodiversitylibrary.org/bibliography/11849 [details] basis of record: Hartman, Olga 1959. Catalogue of the Polychaetous Annelids of the World. Parts 1 and 2. Occasional Papers of the Allan Hancock Foundation, 23: 628pp. [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] source of synonymy: Fauvel, P. 1923. Polychètes errantes. Faune de France Volume 5. 1-488. Librairie de la Faculte des Sciences. Paris., available online at http://www.faunedefrance.org/ [details] source of synonymy: Dauvin, J.-C.; Dewarumez, J.-M.; Gentil, F. (2003). Liste actualisée des espèces d’Annélides Polychètes présentes en Manche [An up to date list of polychaetous annelids from the English Channel]. Cah. Biol. Mar. 44(1): 67-95 (look up in IMIS) [details] | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Fossil range | recent only | ||||||||||||||||
| Distribution | Belgian Exclusive Economic Zone [details] English Channel [details] North Sea [details] South Coast of England [details] West Coast of England [details] | ||||||||||||||||
| Feedingtypes |
omnivore [details]
predator [details] scavenger [details] | ||||||||||||||||
| Links | To Encyclopedia of Life To PESI | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:155157 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Fauchald, K. (2013). Eulalia pusilla Ørstedt, 1843. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=155157 on 2013-05-19 | |||||||||||||||||
