BeRMS taxon details
Otoplanella schulzi (Ax, 1951)
AphiaID: 152467
AphiaID: 152467
| Classification: Biota > Animalia > Platyhelminthes > Rhabditophora > Seriata > Proseriata > Lithophora > Otoplanidae > Otoplaninae > Otoplanella |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Otoplanella Ax, 1956 | ||||||||||
| Sources |
original description: Ax, P. (1951) Der Turbellarien des Eulitorals der Kieler Bucht Zoologisher Jahrbucherabteilung fur Systemantik, Geographie und Biologie de Tierre 80: 277-378 [details] basis of record: Schockaert, E.R.; Jouk, P.E.H.; Martens, P.M. (1989). Free-living Plathelminthes from the Belgian coast and adjacent areas, in: Wouters, K.; Baert, L. (Ed.) (1989). Proceedings of the Symposium "Invertebrates of Belgium". pp. 19-25 (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] | ||||||||||
| Environment | marine, | ||||||||||
| Distribution | Belgian Exclusive Economic Zone [details] Het Zwin [details] Knokke [details] North Coast of France [details] Wimereux (not certain) [details] | ||||||||||
| Links | To Encyclopedia of Life To GenBank (1 nucleotides; 0 proteins) To PESI | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:152467 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Artois, T. (2013). Otoplanella schulzi (Ax, 1951). In: Artois, T.; Schockaert, E. & Tyler, S. (2013) World database of Proseriata and Kalyptorhynchia. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=152467 on 2013-05-19 | |||||||||||
