BeRMS taxon details
Archimonocelididae
AphiaID: 152459
AphiaID: 152459
| Classification: Biota > Animalia > Platyhelminthes > Rhabditophora > Seriata > Proseriata |
| Status | accepted | |||||||
| Record status | Added by Database Management Team | |||||||
| Rank | Family | |||||||
| Parent | Proseriata | |||||||
| Source |
basis of record: Schockaert, E.R.; Jouk, P.E.H.; Martens, P.M. (1989). Free-living Plathelminthes from the Belgian coast and adjacent areas, in: Wouters, K.; Baert, L. (Ed.) (1989). Proceedings of the Symposium "Invertebrates of Belgium". pp. 19-25 (look up in IMIS) [details] | |||||||
| All child taxa [hide all] | Subfamily Archimonocelidinae Meixner, 1938
| |||||||
| Environment | marine | |||||||
| Link | To GenBank | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:152459 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||
| Citation: BeRMS (2013). Archimonocelididae. In: Artois, T.; Schockaert, E. & Tyler, S. (2013) World database of Proseriata and Kalyptorhynchia. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=152459 on 2013-05-19 | ||||||||
