BeRMS taxon details
Aleochara (Emplenota) obscurella Gravenhorst, 1806
AphiaID: 150685
AphiaID: 150685
| Classification: Biota > Animalia > Arthropoda > Hexapoda > Insecta > Pterygota > Coleoptera > Staphylinidae > Aleocharinae > Aleocharini > Aleochara > Aleochara (Emplenota) |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Species | |||||||||||||
| Parent | Aleochara (Emplenota) (Casey, 1884) | |||||||||||||
| Sources |
original description: Gravenhorst, J. L. C. (1806). Monographia Coleopterorum Micropterorum. Dieterich, Gottingen, xvi + 236 pp. + 1 pl. page(s): 159 [details] basis of record: Haghebaert, G. (1989). Coleoptera from marine habitats, in: Wouters, K.; Baert, L. (Ed.) (1989). Proceedings of the Symposium "Invertebrates of Belgium". pp. 301-308 (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Frank, J.H.; Ahn, K.-J. (2011). Coastal Staphylinidae (Coleoptera): A worldwide checklist, biogeography and natural history. ZooKeys 107: 1-98. (look up in IMIS) [details] | |||||||||||||
| Environment | marine, terrestrial | |||||||||||||
| Distribution | Belgian Exclusive Economic Zone [details] Danish part of the Baltic Sea [details] Danish part of the North Sea [details] Dutch Exclusive Economic Zone [details] French Exclusive Economic Zone [Atlantic part] [details] German Exclusive Economic Zone [North Sea part] [details] German part of the Baltic Sea [details] Irish part of the Irish Sea and St. George's Channel [details] Irish part of the North Atlantic Ocean [details] Norwegian part of the North Sea [details] Norwegian part of the Norwegian Sea [details] Polish Exclusive Economic Zone [details] Spanish Exclusive Economic Zone [Atlantic part] [details] Swedish Exclusive Economic Zone [details] United Kingdom Exclusive Economic Zone [details] United Kingdom part of the Irish Sea and St. George's Channel [details] United Kingdom part of the North Atlantic Ocean [details] United Kingdom part of the North Sea [details] Wales [details] Wimereux (not certain) [details] | |||||||||||||
| Link | To Encyclopedia of Life | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:150685 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Frank, J. Howard; Ahn, K. (2013). Aleochara (Emplenota) obscurella Gravenhorst, 1806. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=150685 on 2013-05-23 | ||||||||||||||
