BeRMS taxon details
Ameira hyalina (Noodt, 1952)
AphiaID: 150111
AphiaID: 150111
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Ameiridae > Ameira |
| Status | ||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Psammameira hyalina Noodt, 1952 | |||||||||||||
| Rank | Species | |||||||||||||
| Parent | Ameira Boeck, 1865 | |||||||||||||
| Sources |
original description: Noodt, W.. 1952. Marine Harpacticiden (Cop.) aus dem eulitoralen Sandstrand der Insel Sylt. Abhandlungen Mathematisch.-Naturwissenschaftlichen Klasse Akademie Wissenschaftliche Mainz 1952(3):105-142, figs. 1-99. (27-ix-1952) [details] basis of record: Bodin, P. (1997). Catalogue of the new marine harpacticoid copepods. 1997 edition. Studiedocumenten van het K.B.I.N. = Documents de Travail de l'I.R.Sc.N.B., 89. Koninklijk Belgisch Instituut voor Natuurwetenschappen: Brussels, Belgium. 304 pp. (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] | |||||||||||||
| Environment | marine, | |||||||||||||
| Distribution | Belgian Exclusive Economic Zone [details] United Kingdom Exclusive Economic Zone [details] Wimereux (not certain) [details] | |||||||||||||
| Links | To Encyclopedia of Life To PESI To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:150111 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Ameira hyalina (Noodt, 1952). In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=150111 on 2013-05-26 | ||||||||||||||
