BeRMS taxon details
Hemiurus ocreatus (Rudolphi, 1802)
AphiaID: 148277
AphiaID: 148277
| Classification: Biota > Animalia > Platyhelminthes > Trematoda > Digenea > Plagiorchiida > Hemiurata > Hemiuroidea > Hemiuridae > Hemiurus |
| Status | ||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Hemiurus luehei Odhner, 1905 | |||||||||||||
| Rank | Species | |||||||||||||
| Parent | Hemiurus Rudolphi, 1809 | |||||||||||||
| Source |
basis of record: Markowski, S. (1938). Contribution à la connaissance des helminthes des poissons de la côte belge. Bull. Mus. royal d'Hist. Nat. Belg./Med. Kon. Natuurhist. Mus. Belg. 14(43): 1-10 (look up in IMIS) [details] | |||||||||||||
| Environment | marine, | |||||||||||||
| Distribution | Baltic sea [details] British Isles [details] Calais [details] Cap Gris Nez [details] Irish Sea [details] North Coast of France [details] North Sea [details] Westhinder [details] | |||||||||||||
| Links | To Encyclopedia of Life To PESI | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:148277 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Gibson, D. (2013). Hemiurus ocreatus (Rudolphi, 1802). Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=148277 on 2013-06-19 | ||||||||||||||
