BeRMS taxon details
Capitomastus Eisig, 1887
AphiaID: 146760
AphiaID: 146760
| Classification: Biota > Animalia > Annelida > Polychaeta > Scolecida > Capitellidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Typetaxon | Capitella minima Langerhans, 1881 | |||||||||||||
| Parent | Capitellidae Grube, 1862 | |||||||||||||
| Sources |
basis of record: Fauchald, K. 1977. The polychaete worms, definitions and keys to the orders, families and genera. Natural History Museum of Los Angeles County: Los Angeles, CA (USA) Science Series 28:1-188, available online at http://www.vliz.be/imisdocs/publications/123110.pdf [details] additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] | |||||||||||||
| Direct child taxa [show all] | Species Capitomastus minima (Langerhans, 1881) accepted as Capitella minima Langerhans, 1881 | |||||||||||||
| Environment | marine, | |||||||||||||
| Fossil range | recent only | |||||||||||||
| Link | To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:146760 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Fauchald, K. (2013). Capitomastus Eisig, 1887. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=146760 on 2013-05-22 | ||||||||||||||
