BeRMS taxon details
Neosiphonia M.-S.Kim & I.K.Lee, 1999
AphiaID: 146346
AphiaID: 146346
| Classification: Biota > Plantae > Biliphyta > Rhodophyta > Eurhodophytina > Florideophyceae > Rhodymeniophycidae > Ceramiales > Rhodomelaceae > Polysiphonieae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Polysiphonieae Schmitz, 1889 | ||||||||||||||||
| Sources |
basis of record: Algaebase, available online at http://www.algaebase.org [details] basis of record: Guiry, M.D. (2001). Macroalgae of Rhodophycota, Phaeophycota, Chlorophycota, and two genera of Xanthophycota, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 20-38 (look up in IMIS) [details] additional source: Kelly, M. (2009). Demospongiae, Calcarea (Porifera). In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] | ||||||||||||||||
| All child taxa [hide all] | Species Neosiphonia harveyi (J.W.Bailey) M.-S.Kim, H.-G.Choi, Guiry & G.W.Saunders, 2001 | ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Links | Published in AlgaeBase ![]() To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:146346 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Guiry, Michael D. (2013). Neosiphonia M.-S.Kim & I.K.Lee, 1999. In: Guiry, M.D. & Guiry, G.M. (2013). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway (taxonomic information republished from AlgaeBase with permission of M.D. Guiry). Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=146346 on 2013-05-25 | |||||||||||||||||

