BeRMS taxon details
Catenella Greville, 1830
AphiaID: 144140
AphiaID: 144140
| Classification: Biota > Plantae > Biliphyta > Rhodophyta > Eurhodophytina > Florideophyceae > Rhodymeniophycidae > Gigartinales > Caulacanthaceae |
| Status | accepted | |||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||
| Rank | Genus | |||||||||||
| Typetaxon | Catenella caespitosa (Withering) L.M.Irvine, 1976 | |||||||||||
| Parent | Caulacanthaceae Kützing, 1843 | |||||||||||
| Sources |
basis of record: Guiry, M.D. (2001). Macroalgae of Rhodophycota, Phaeophycota, Chlorophycota, and two genera of Xanthophycota, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 20-38 (look up in IMIS) [details] basis of record: Silva, C., P. Basson & R. Moe (1996). Catalogue of the Benthic Marine Algae of the Indian Ocean. Volume 79 of University of California Publications in Botany (ISBN 0-520-09810-2). [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Algaebase, available online at http://www.algaebase.org page(s): lxiii, 166 [details] | |||||||||||
| Direct child taxa [show all] | Species Catenella caespitosa (Withering) L.M.Irvine, 1976 | |||||||||||
| Environment | marine | |||||||||||
| Links | Published in AlgaeBase ![]() To GenBank To ITIS | |||||||||||
| Images |
| |||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:144140 | |||||||||||
| Taxonomic Edit history |
| |||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||
| Citation: Guiry, Michael D. (2013). Catenella Greville, 1830. In: Guiry, M.D. & Guiry, G.M. (2013). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway (taxonomic information republished from AlgaeBase with permission of M.D. Guiry). Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=144140 on 2013-05-20 | ||||||||||||

