BeRMS taxon details
Monocelis fusca Örsted, 1843
AphiaID: 143550
AphiaID: 143550
| Classification: Biota > Animalia > Platyhelminthes > Rhabditophora > Seriata > Proseriata > Lithophora > Monocelididae > Monocelidinae > Monocelis |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Species | ||||||||||||||||
| Parent | Monocelis Ehrenberg, 1831 | ||||||||||||||||
| Sources |
original description: Oersted A.S., 1842-1843. Forfog til en ny Classification of Planarierne (Planariea Duges) grundet paa mikroskopish-anatomiske Undersogelser.Naturhistorisk Tidsskrift IV(8):519-581 [details] basis of record: Faubel, A.; Noreña, C. (2001). Turbellaria, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 123-136 (look up in IMIS) [details] additional source: Hyman, L.H., 1964. North American Rhabdocoela and Alloeocoela. 7. A new seriate Alloeocoel, with corrective remarks on Alloeocoels. Trans. Amer. Micr. Soc., 83: 248-251 [details] additional source: Graff, L. von,1913. Plathelminthes. Turbellaria II. Rhabdocoela. In Bronn's Klassen und Ordnungen des Tierreichs, H.G. Bronn (Ed.), Leipzig, Vol 4 Abt 1.c. [details] additional source: Hartog, G. Den, 1964. Proseriate flatworms from the deltaic area of the rivers Rhine, Meuse and Scheldt. I and II. Proc. Kon. Ned. Akad. Wetensch., 67: 10-34 [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Schockaert, E.R.; Jouk, P.E.H.; Martens, P.M. (1989). Free-living Plathelminthes from the Belgian coast and adjacent areas, in: Wouters, K.; Baert, L. (Ed.) (1989). Proceedings of the Symposium "Invertebrates of Belgium". pp. 19-25 (look up in IMIS) [details] | ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Distribution | Baltic sea [details] Belgian Exclusive Economic Zone [details] Black Sea [details] Delta area [details] European waters (ERMS scope) [details] Mediterranean Sea [details] North Coast of France [details] Wimereux (not certain) [details] | ||||||||||||||||
| Links | To Biodiversity Heritage Library (19 publications) To Encyclopedia of Life To GenBank (1 nucleotides; 1 proteins) To PESI To ITIS | ||||||||||||||||
| Image |
| ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:143550 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Tyler, S.; Artois, T. (2013). Monocelis fusca Örsted, 1843. In: Artois, T.; Schockaert, E. & Tyler, S. (2013) World database of Proseriata and Kalyptorhynchia. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=143550 on 2013-05-25 | |||||||||||||||||
