BeRMS taxon details
Carenscoilia biforamen Sopott, 1972
AphiaID: 143489
AphiaID: 143489
| Classification: Biota > Animalia > Platyhelminthes > Rhabditophora > Seriata > Proseriata > Lithophora > Coelogynoporidae > Carenscoilia |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Carenscoilia Sopott, 1972 | ||||||||||
| Sources |
original description: Sopott B. (1972) Systematik und Ökologie von Proseriaten (turbellaria) der Deutschen Nordseekuste Mikrofauna des Meeresbodens 13: 169-236 [details] basis of record: Faubel, A.; Noreña, C. (2001). Turbellaria, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 123-136 (look up in IMIS) [details] additional source: Schockaert, E.R.; Jouk, P.E.H.; Martens, P.M. (1989). Free-living Plathelminthes from the Belgian coast and adjacent areas, in: Wouters, K.; Baert, L. (Ed.) (1989). Proceedings of the Symposium "Invertebrates of Belgium". pp. 19-25 (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Jouk, P.; Schockaert, E. (2002). Species composition and diversity of free-living Plathelminthes (Turbellaria) from sandy beaches at the Belgian coast. Bull. Kon. Belg. Inst. Natuurwet. Biologie 72(Suppl.): 35-41. (look up in IMIS) [details] | ||||||||||
| Environment | marine | ||||||||||
| Distribution | Belgian Exclusive Economic Zone [details] Bredene [details] De Panne [details] European waters (ERMS scope) [details] Knokke [details] Mariakerke [details] North Coast of France [details] North Sea [details] Oostende [details] Sint-Idesbald [details] Wimereux (not certain) [details] Zeebrugge [details] | ||||||||||
| Links | To Encyclopedia of Life To PESI | ||||||||||
| Images |
| ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:143489 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Artois, T. (2013). Carenscoilia biforamen Sopott, 1972. In: Artois, T.; Schockaert, E. & Tyler, S. (2013) World database of Proseriata and Kalyptorhynchia. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=143489 on 2013-06-19 | |||||||||||
