BeRMS taxon details
Haplopharynx rostratus Meixner, 1938
AphiaID: 142726
AphiaID: 142726
| Classification: Biota > Animalia > Platyhelminthes > Rhabditophora > Macrostomorpha > Haplopharyngida > Haplopharyngidae > Haplopharynx |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Haplopharynx Meixner, 1938 | |||||||
| Sources |
basis of record: Faubel, A.; Noreña, C. (2001). Turbellaria, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 123-136 (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Schockaert, E.R.; Jouk, P.E.H.; Martens, P.M. (1989). Free-living Plathelminthes from the Belgian coast and adjacent areas, in: Wouters, K.; Baert, L. (Ed.) (1989). Proceedings of the Symposium "Invertebrates of Belgium". pp. 19-25 (look up in IMIS) [details] | |||||||
| Environment | marine | |||||||
| Distribution | Baltic sea [details] Belgian Exclusive Economic Zone [details] Delta area [details] European waters (ERMS scope) [details] Wimereux (not certain) [details] | |||||||
| Links | To Encyclopedia of Life To GenBank (4 nucleotides; 2 proteins) To PESI | |||||||
| Images |
| |||||||
| LSID | urn:lsid:marinespecies.org:taxname:142726 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: BeRMS (2013). Haplopharynx rostratus Meixner, 1938. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=142726 on 2013-06-20 | ||||||||
