BeRMS taxon details
Promesostomidae Hartog, 1964
AphiaID: 142104
AphiaID: 142104
| Classification: Biota > Animalia > Platyhelminthes > Rhabditophora > Eulecithophora > Rhabdocoela > Typhloplanoida |
| Status | accepted | |||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||||
| Rank | Family | |||||||||||||||||||||
| Parent | Typhloplanoida | |||||||||||||||||||||
| Sources |
basis of record: Faubel, A.; NoreƱa, C. (2001). Turbellaria, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 123-136 (look up in IMIS) [details] additional source: Schockaert, E.R.; Jouk, P.E.H.; Martens, P.M. (1989). Free-living Plathelminthes from the Belgian coast and adjacent areas, in: Wouters, K.; Baert, L. (Ed.) (1989). Proceedings of the Symposium "Invertebrates of Belgium". pp. 19-25 (look up in IMIS) [details] | |||||||||||||||||||||
| All child taxa [hide all] | Subfamily Adenorhynchinae Ax & Heller, 1970
| |||||||||||||||||||||
| Environment | marine | |||||||||||||||||||||
| Link | To GenBank | |||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:142104 | |||||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||||||||||
| Citation: Tyler, S. (2013). Promesostomidae Hartog, 1964. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=142104 on 2013-05-22 | ||||||||||||||||||||||
