BeRMS taxon details
Polycystididae Graff, 1905
AphiaID: 142099
AphiaID: 142099
| Classification: Biota > Animalia > Platyhelminthes > Rhabditophora > Eulecithophora > Rhabdocoela > Kalyptorhynchia > Eukalyptorhynchia |
| Status | accepted | |||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||
| Rank | Family | |||||||||||||||
| Parent | Eukalyptorhynchia | |||||||||||||||
| Sources |
basis of record: Faubel, A.; NoreƱa, C. (2001). Turbellaria, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 123-136 (look up in IMIS) [details] additional source: Tyler S, Schilling S, Hooge M, and Bush LF (comp.) (2006-2012) Turbellarian taxonomic database. Version 1.7, available online at http://turbellaria.umaine.edu [details] | |||||||||||||||
| All child taxa [hide all] | Subfamily Gyratricinae Graff, 1905
| |||||||||||||||
| Environment | marine | |||||||||||||||
| Link | To GenBank | |||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:142099 | |||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||||
| Citation: Tyler, S. (2013). Polycystididae Graff, 1905. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=142099 on 2013-05-21 | ||||||||||||||||
