BeRMS taxon details
Graffillidae Graff, 1904-08
AphiaID: 142083
AphiaID: 142083
| Classification: Biota > Animalia > Platyhelminthes > Rhabditophora > Eulecithophora > Rhabdocoela > Dalyellioida |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Dalyellioida | |||||||||||||
| Sources |
basis of record: Schockaert E.R., Jouk Ph.E.H. & Martens P.M. (1989) Free-living plathelminthes from the Belgian coast and adjacent areas Verhandelingen van het symposium “Invertebraten van Belgie” : 19-25 [details] additional source: Schockaert, E.R.; Jouk, P.E.H.; Martens, P.M. (1989). Free-living Plathelminthes from the Belgian coast and adjacent areas, in: Wouters, K.; Baert, L. (Ed.) (1989). Proceedings of the Symposium "Invertebrates of Belgium". pp. 19-25 (look up in IMIS) [details] additional source: Faubel, A.; Noreña, C. (2001). Turbellaria, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 123-136 (look up in IMIS) [details] | |||||||||||||
| All child taxa [hide all] | Subfamily Bresslauillinae Bresslau, 1933
| |||||||||||||
| Environment | marine | |||||||||||||
| Links | To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:142083 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Tyler, S. (2013). Graffillidae Graff, 1904-08. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=142083 on 2013-05-26 | ||||||||||||||
