BeRMS taxon details
Paphia Röding, 1798
AphiaID: 138643
AphiaID: 138643
| Classification: Biota > Animalia > Mollusca > Bivalvia > Heterodonta > Euheterodonta > Veneroida > Veneroidea > Veneridae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Veneridae Rafinesque, 1815 | |||||||||||||
| Sources |
basis of record: Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 180-213 (look up in IMIS) [details] basis of record: MacNae, W. & M. Kalk (eds) (1958). A natural history of Inhaca Island, Mozambique. Witwatersrand Univ. Press, Johannesburg. I-iv, 163 pp. [details] additional source: Vaught, K.C. (1989). A classification of the living Mollusca. American Malacologists: Melbourne, FL (USA). ISBN 0-915826-22-4. XII, 195 pp. (look up in IMIS) [details] | |||||||||||||
| Direct child taxa [show all] | Species Paphia rhomboides (Pennant, 1777) accepted as Polititapes virgineus (Linnaeus, 1767) | |||||||||||||
| Environment | marine | |||||||||||||
| Distribution | Canadian Exclusive Economic Zone [Pacific part] [details] FAO fishing area 67 [details] Mozambique [details] North East Pacific [details] North Pacific [details] | |||||||||||||
| Feedingtype | suspension feeder [details] | |||||||||||||
| Host of |
Lichomolgus inflatus Tanaka, 1961 (parasitic: ectoparasitic)
Modiolicola bifida Tanaka, 1961 (parasitic: ectoparasitic) | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:138643 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Bouchet, P.; Gofas, S. (2013). Paphia Röding, 1798. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=138643 on 2013-06-20 | ||||||||||||||
