BeRMS taxon details
Odostomia Fleming, 1813
AphiaID: 138413
AphiaID: 138413
| Classification: Biota > Animalia > Mollusca > Gastropoda > Heterobranchia > [unassigned] Heterobranchia > Pyramidelloidea > Pyramidellidae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Pyramidellidae Gray, 1840 | ||||||||||||||||
| Sources |
additional source: Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 180-213 (look up in IMIS) [details] additional source: Spencer, H.G., Marshall, B.A. & Willan, R.C. 2009 Recent Mollusca. Pp 196-219 in: Gordon, D.P. (Ed.), The New Zealand inventory of biodiversity. 1. Kingdom Animalia: Radiata, Lophotrochozoa, Deuterostomia. Canterbury University Press, Christchurch [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Odostomia scalaris MacGillivray, 1843 Species Odostomia turrita Hanley, 1844 | ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Distribution | Bango [details] Mozambique [details] West Coast of Norway [details] | ||||||||||||||||
| Feedingtype | parasite [details] | ||||||||||||||||
| Links | To GenBank To ITIS | ||||||||||||||||
| Image |
| ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:138413 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Bouchet, P.; Gofas, S. (2013). Odostomia Fleming, 1813. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=138413 on 2013-05-23 | |||||||||||||||||
