BeRMS taxon details
Trichocercidae Harring, 1913
AphiaID: 134925
AphiaID: 134925
| Classification: Biota > Animalia > Rotifera > Eurotatoria > Monogononta > Pseudotrocha > Ploima |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Family | ||||||||||
| Parent | Ploima | ||||||||||
| Sources |
basis of record: O'Reilly, M. (2001). Rotifera, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 149-151 (look up in IMIS) [details] additional source: Segers, H. 2007. Annotated checklist of the rotifers (Phylum Rotifera), with notes on nomenclature, taxonomy and distribution. (Zootaxa 1564). 104 pp., available online at http://www.mapress.com/zootaxa/2007f/zt01564p104.pdf [details] additional source: Howson, C.M.; Picton, B.E. (Ed.) (1997). The species directory of the marine fauna and flora of the British Isles and surrounding seas. Ulster Museum Publication, 276. The Ulster Museum: Belfast, UK. ISBN 0-948150-06-8. vi, 508 (+ cd-rom) pp. (look up in IMIS) [details] | ||||||||||
| All child taxa [hide all] | Genus Trichocerca Lamarck, 1801
| ||||||||||
| Environment | marine | ||||||||||
| Links | To GenBank To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:134925 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Segers, H. (2013). Trichocercidae. In: Segers, H. (Ed.) (2013). World Rotifera database from FADA. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=134925 on 2013-05-24 | |||||||||||
