BeRMS taxon details
Raspailia Nardo, 1833
AphiaID: 131888
AphiaID: 131888
| Classification: Biota > Animalia > Porifera > Demospongiae > Poecilosclerida > Microcionina > Raspailiidae > Raspailiinae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Raspailiinae Nardo, 1833 | |||||||||||||
| Sources |
original description: Nardo, G.D. 1833. Auszug aus einem neuen System der Spongiarien,wonach bereits die Aufstellung in der Universitäts-Sammlung zu Padua gemacht ist. Pp. 519-523. In: Isis, oder Encyclopädische Zeitung Coll.(Oken: Jena). [details] [full text]
basis of record: Hooper, J.N.A. 2002. Family Raspailiidae Hentschel, 1923. Pp. 469-510. In Hooper, J. N. A. & Van Soest, R. W. M. (ed.) Systema Porifera. Guide to the classification of sponges. 1 (Kluwer Academic/ Plenum Publishers: New York, Boston, Dordrecht, London, Moscow). [details] basis of record: Hooper, J.N.A. 1991. Revision of the family Raspailiidae (Porifera: Demospongiae), with description of Australian species. Invertebrate Taxonomy 5(6): 1179-1418. [details] additional source: Howson, C.M.; Picton, B.E. (Ed.) (1997). The species directory of the marine fauna and flora of the British Isles and surrounding seas. Ulster Museum Publication, 276. The Ulster Museum: Belfast, UK. ISBN 0-948150-06-8. vi, 508 (+ cd-rom) pp. (look up in IMIS) [details] additional source: Van Soest, R.W.M. 2001. Porifera, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 85-103 (look up in IMIS) [details] | |||||||||||||
| All child taxa [hide all] | Subgenus Raspailia (Raspailia) Nardo, 1833
| |||||||||||||
| Environment | marine, | |||||||||||||
| Fossil range | recent only | |||||||||||||
| Links | To GenBank To Sponge Barcoding Database (Raspailia (Parasyringella) sp. 1054) To Sponge Barcoding Database (Raspailia (Raspailia) 1695) To Sponge Barcoding Database (Raspailia (Raspailia) 3463) | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:131888 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: van Soest, R. (2013). Raspailia Nardo, 1833. In: Van Soest, R.W.M; Boury-Esnault, N.; Hooper, J.N.A.; Rützler, K.; de Voogd, N.J.; Alvarez de Glasby, B.; Hajdu, E.; Pisera, A.B.; Manconi, R.; Schoenberg, C.; Janussen, D.; Tabachnick, K.R., Klautau, M.; Picton, B.; Kelly, M.; Vacelet, J.; Dohrmann, M.; Cristina Díaz, M. (2013) World Porifera database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=131888 on 2013-05-25 | ||||||||||||||
