BeRMS taxon details
Haliclona Grant, 1836
AphiaID: 131834
AphiaID: 131834
| Classification: Biota > Animalia > Porifera > Demospongiae > Haplosclerida > Haplosclerina > Chalinidae |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Genus | |||||||||||||||||||
| Parent | Chalinidae Gray, 1867 | |||||||||||||||||||
| Sources |
original description: Grant, R.E. 1836. Animal Kingdom. Pp. 107-118. In: Todd, R.B. (Ed.),The Cyclopaedia of Anatomy and Physiology. Volume 1. (Sherwood,Gilbert, and Piper: London): 1-813. [details] basis of record: De Weerdt, W.H. 2002. Family Chalinidae Gray, 1867. Pp. 852-873. In Hooper, J. N. A. & Van Soest, R. W. M. (ed.) Systema Porifera. A guide to the classification of sponges. 1 (Kluwer Academic/ Plenum Publishers: New York, Boston, Dordrecht, London, Moscow). [details] additional source: Kelly, M. (2009). Demospongiae, Calcarea (Porifera). In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] additional source: de Weerdt, W.H. 1986. A systematic revision of the north-eastern Atlantic shallow-water Haplosclerida (Porifera, Demospongiae): 2. Chalinidae. Beaufortia 36(6): 81-165 (look up in IMIS) [details] [full text] additional source: Van Soest, R.W.M. 2001. Porifera, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 85-103 (look up in IMIS) [details] | |||||||||||||||||||
| Direct child taxa [show all] | Subgenus Haliclona (Haliclona) Grant, 1836
| |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Fossil range | recent only | |||||||||||||||||||
| Distribution | Anakao [details] Bay of Ambararata [details] Indian Ocean [details] Inhaca Island [details] Mahe Island [details] Malindi [details] Quirimba Archipelago [details] Um Aaabak [details] | |||||||||||||||||||
| Host of |
Asterocheres genodon Stock, 1966 (parasitic: ectoparasitic)
| |||||||||||||||||||
| Links | To GenBank To Sponge Barcoding Database (Haliclona (Reniera) sp. 0095) To Sponge Barcoding Database (Haliclona sp. 64) To ITIS | |||||||||||||||||||
| Image |
| |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:131834 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: van Soest, R. (2013). Haliclona Grant, 1836. In: Van Soest, R.W.M; Boury-Esnault, N.; Hooper, J.N.A.; Rützler, K.; de Voogd, N.J.; Alvarez de Glasby, B.; Hajdu, E.; Pisera, A.B.; Manconi, R.; Schoenberg, C.; Janussen, D.; Tabachnick, K.R., Klautau, M.; Picton, B.; Kelly, M.; Vacelet, J.; Dohrmann, M.; Cristina Díaz, M. (2013) World Porifera database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=131834 on 2013-06-19 | ||||||||||||||||||||
