BeRMS taxon details
Halichondria Fleming, 1828
AphiaID: 131807
AphiaID: 131807
| Classification: Biota > Animalia > Porifera > Demospongiae > Halichondrida > Halichondriidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Halichondriidae Gray, 1867 | ||||||||||
| Sources |
original description: Fleming, J. 1828. Spongiadae. Pp. 518-527. In: A History of British Animals, Exhibiting the Descriptive Characters and Systematical Arrangement of the Genera and Species of Quadrupeds, Birds, Reptiles, Fishes, Mollusca, and Radiata of the United Kingdom; including the Indigenous, Extirpated, and Extinct Kinds, together with Periodical and Occasional Visitants. Bell and Bradfute, Edinburgh: i-xxiii, 1-565. [details] basis of record: Erpenbeck, D.; Van Soest, R.W.M. 2002. Family Halichondriidae Gray, 1867. Pp. 787-816. In Hooper, J. N. A. & Van Soest, R. W. M. (ed.) Systema Porifera. A guide to the classification of sponges. 1 (Kluwer Academic/ Plenum Publishers: New York, Boston, Dordrecht, London, Moscow). [details] additional source: Kelly, M. (2009). Demospongiae, Calcarea (Porifera). In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] additional source: Van Soest, R.W.M. 2001. Porifera, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 85-103 (look up in IMIS) [details] | ||||||||||
| Direct child taxa [show all] | Subgenus Halichondria (Halichondria) Fleming, 1828
| ||||||||||
| Environment | marine, | ||||||||||
| Distribution | Anakao [details] England [details] Inhaca Island [details] Ireland [details] Netherlands [details] United States part of the North Atlantic Ocean [details] West Coast of France [details] West Coast of Norway [details] | ||||||||||
| Links | To GenBank To Sponge Barcoding Database (Halichondria (Eumastia) sp. 1451) To Sponge Barcoding Database (Halichondria (Halichondria) sp. 0179) To Sponge Barcoding Database (Halichondria (Halichondria) sp. 1235) To Sponge Barcoding Database (Halichondria (Halichondria) sp. 1984) To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:131807 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: van Soest, R. (2013). Halichondria Fleming, 1828. In: Van Soest, R.W.M; Boury-Esnault, N.; Hooper, J.N.A.; Rützler, K.; de Voogd, N.J.; Alvarez de Glasby, B.; Hajdu, E.; Pisera, A.B.; Manconi, R.; Schoenberg, C.; Janussen, D.; Tabachnick, K.R., Klautau, M.; Picton, B.; Kelly, M.; Vacelet, J.; Dohrmann, M.; Cristina Díaz, M. (2013) World Porifera database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=131807 on 2013-05-22 | |||||||||||
