BeRMS taxon details
Tethyidae Gray, 1848
AphiaID: 131677
AphiaID: 131677
| Classification: Biota > Animalia > Porifera > Demospongiae > Hadromerida |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Family | ||||||||||||||||
| Parent | Hadromerida | ||||||||||||||||
| Sources |
original description: Gray, J.E. 1848. List of the Specimens of British Sponges in the collectionof the British Museum (London). (British Museum Publication): viii, 1-24. [details] additional source: Hayward, P.J.; Ryland, J.S. (Ed.) (1990). The marine fauna of the British Isles and North-West Europe: 1. Introduction and protozoans to arthropods. Clarendon Press: Oxford, UK. ISBN 0-19-857356-1. 627 pp. (look up in IMIS) [details] additional source: Van Soest, R.W.M. 2001. Porifera, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 85-103 (look up in IMIS) [details] | ||||||||||||||||
| Direct child taxa [show all] | Genus Tethya Lamarck, 1815 | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Links | To GenBank To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:131677 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: van Soest, R. (2013). Tethyidae Gray, 1848. In: Van Soest, R.W.M; Boury-Esnault, N.; Hooper, J.N.A.; Rützler, K.; de Voogd, N.J.; Alvarez de Glasby, B.; Hajdu, E.; Pisera, A.B.; Manconi, R.; Schoenberg, C.; Janussen, D.; Tabachnick, K.R., Klautau, M.; Picton, B.; Kelly, M.; Vacelet, J.; Dohrmann, M.; Cristina Díaz, M. (2013) World Porifera database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=131677 on 2013-05-25 | |||||||||||||||||
