BeRMS taxon details
Polydora hoplura Claparède, 1869
AphiaID: 131146
AphiaID: 131146
| Classification: Biota > Animalia > Annelida > Polychaeta > Canalipalpata > Spionida > Spioniformia > Spionidae > Polydora |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Polydora Bosc, 1802 | ||||||||||
| Sources |
original description: Claparède, Édouard 1870. Les Annélides Chétopodes du Golfe de Naples. Seconde partie. Annélides sédentaires. Mémoires de la Société de physique et d'histoire naturelle de Genève, 20(1): 1-225., available online at http://www.archive.org/details/lesannlidesch02clap [details] basis of record: Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 214-231 (look up in IMIS) [details] basis of record: Day, J.H. (1967). Polychaeta of Southern Africa. Part 2. Sedentaria. British Museum (Natural History), London. Pp 459-842. [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] additional source: Glasby, C.; Read, G. (2009). Polychaeta, Myzostomida. In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] additional source: Hartmann-Schröder, G. (1996). Annelida, Borstenwürmer, Polychaeta [Annelida, bristleworms, Polychaeta]. 2nd revised ed. The fauna of Germany and adjacent seas with their characteristics and ecology, 58. Gustav Fischer: Jena, Germany. ISBN 3-437-35038-2. 648 pp. (look up in IMIS) [details] | ||||||||||
| Environment | marine, | ||||||||||
| Fossil range | recent only | ||||||||||
| Distribution | Baie de la Seine [details] Belgian Exclusive Economic Zone [details] European waters (ERMS scope) [details] Golfe Normanno-Breton [details] Greek Exclusive Economic Zone [details] Irish Exclusive economic Zone [details] New Zealand Exclusive Economic Zone [details] Oostende [details] Plymouth [details] Portuguese Exclusive Economic Zone [details] Roscoff [details] South Coast of England [details] Spanish Exclusive Economic Zone [details] United Kingdom Exclusive Economic Zone [details] West Coast of England [details] | ||||||||||
| Feedingtypes |
deposit feeder: surface [details]
interface grazer [details] suspension feeder: facultative [details] | ||||||||||
| Links | To Biodiversity Heritage Library (35 publications) To Encyclopedia of Life To Marine Species Identification Portal To PESI To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:131146 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Fauchald, K.; Bellan, G. (2013). Polydora hoplura Claparède, 1869. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=131146 on 2013-05-21 | |||||||||||
