BeRMS taxon details
Hesionura augeneri (Friedrich, 1937)
AphiaID: 130646
AphiaID: 130646
| Classification: Biota > Animalia > Annelida > Polychaeta > Aciculata > Phyllodocida > Phyllodociformia > Phyllodocidae > Eteoninae > Hesionura |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Hesionura Hartmann-Schröder, 1958 | ||||||||||
| Sources |
original description: Friedrich, H. 1937. Polychaetenstudien. I-III. 1. Hesionides arenaria n.sp. n.gen., ein neuer Polychaet aus der Otoplanenzone der Nordsee. 2. Polydora ligni Webster 1880 in der Ostsee. 3. Über einige Klein-Polychaeten von Helgoland. Kieler Meeresforschungen 1(2): 343-351. [details] basis of record: Hartman, Olga 1959. Catalogue of the Polychaetous Annelids of the World. Parts 1 and 2. Occasional Papers of the Allan Hancock Foundation, 23: 628pp. [details] basis of record: Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 214-231 (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] additional source: Hartmann-Schröder, G. (1971).[use for POLYCHAETA] Annelida, Borstenwürmer, Polychaeta 1-594. IN: Dahl, Maria and Peus, Fritz (Ed.). Vol. 58. Tierwelt Deutschlands und der angrenzenden Meeresteile nach ihren Maermalen und nach ihrer Lebensweise. Gustav Fischer Verlag. Jena. (look up in IMIS) [details] | ||||||||||
| Environment | marine, | ||||||||||
| Fossil range | recent only | ||||||||||
| Distribution | Belgian Exclusive Economic Zone [details] European waters (ERMS scope) [details] United Kingdom Exclusive Economic Zone [details] | ||||||||||
| Feedingtypes |
omnivore [details]
predator [details] scavenger [details] | ||||||||||
| Links | To Biodiversity Heritage Library (1 publication) To Encyclopedia of Life To PESI To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:130646 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Fauchald, K.; Bellan, G. (2013). Hesionura augeneri (Friedrich, 1937). In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=130646 on 2013-05-22 | |||||||||||
