BeRMS taxon details
Nephtys assimilis Örsted, 1843
AphiaID: 130353
AphiaID: 130353
| Classification: Biota > Animalia > Annelida > Polychaeta > Aciculata > Phyllodocida > Phyllodocida incertae sedis > Nephtyidae > Nephtys |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Nephtys Cuvier, 1817 | ||||||||||
| Sources |
original description: Örsted, Anders Sandoe. 1843. Annulatorum danicorum conspectus. Volume Fasc. 1 Maricolae (Quæstio ab universitate Hafniensi ad solvendum proposita et proemio ornata). 1-52. Librariae Wahlianae. Hafniae (Copenhagen)., available online at http://www.biodiversitylibrary.org/bibliography/11849 [details] basis of record: Rainer, Sebastian F. 1989. Redescription of Nephtys assimilis and N. kersivalensis (Polychaeta: Phyllodocida) and a key to Nephtys from Northern Europe. Journal of the Marine Biological Association of the United Kingdom, 69: 875-889. [details] basis of record: Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 214-231 (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] additional source: Hartmann-Schröder, G. (1996). Annelida, Borstenwürmer, Polychaeta [Annelida, bristleworms, Polychaeta]. 2nd revised ed. The fauna of Germany and adjacent seas with their characteristics and ecology, 58. Gustav Fischer: Jena, Germany. ISBN 3-437-35038-2. 648 pp. (look up in IMIS) [details] redescription: Jirkov, I.A. 2001. [Polychaeta of the Arctic Ocean] Polikhety severnogo Ledovitogo Okeana. Moskva, Yanus-K, 1-632, available online at http://hydro.bio.msu.ru/Personal/Jirkov.htm [details] redescription: Vieitez, J.M.; M.A.; Alós, C.; Parapar, J.; Besteiro, C.; Moreira, J.; Nunez, J.; Laborda, J.; and San Martin, G. 2004. Annelida Polychaeta I. Fauna Iberica. Ramos, M.A. et al (Eds.). Museo Nacional de Ciencias Naturales, CSIC, Madrid, Vol. 25:1-530 [details] redescription: Ravara, Ascensão ; Cunha, Marina R. ; Pleijel, Fredrik 2010: Nephtyidae (Annelida, Polychaeta) from southern Europe. Zootaxa 2682: 1-68. , available online at http://www.mapress.com/zootaxa/2010/f/zt02682p068.pdf page(s): 30 [details] | ||||||||||
| Environment | marine, | ||||||||||
| Fossil range | recent only | ||||||||||
| Distribution | Baie de la Seine [details] Baltic sea [details] Belgian Exclusive Economic Zone [details] Dunkerque [details] European waters (ERMS scope) [details] Greek Exclusive Economic Zone [details] Portuguese Exclusive Economic Zone [details] Roscoff [details] Spanish Exclusive Economic Zone [details] United Kingdom Exclusive Economic Zone [details] West Africa [details] Wimereux [details] | ||||||||||
| Feedingtypes |
carnivore [details]
predator [details] | ||||||||||
| Links | To Barcode of Life (9 barcodes) To Biodiversity Heritage Library (6 publications) To Encyclopedia of Life To GenBank (3 nucleotides; 0 proteins) To Marine Species Identification Portal To PESI To USNM Invertebrate Zoology Annelid Collection To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:130353 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Fauchald, K.; Bellan, G. (2013). Nephtys assimilis Örsted, 1843. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=130353 on 2013-05-20 | |||||||||||
