BeRMS taxon details
Microphthalmus similis Bobretzky, 1870
AphiaID: 130176
AphiaID: 130176
| Classification: Biota > Animalia > Annelida > Polychaeta > Aciculata > Phyllodocida > Nereidiformia > Hesionidae > Microphthalminae > Microphthalmus |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Microphthalmus Mecznikov, 1865 | ||||||||||
| Sources |
original description: Bobretsky, N. 1870. [On the fauna of the Black Sea]. Kiev odschestva estest, Zapisky, 1: 1-26,188. [details] basis of record: Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 214-231 (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] additional source: Hartmann-Schröder, G. (1996). Annelida, Borstenwürmer, Polychaeta [Annelida, bristleworms, Polychaeta]. 2nd revised ed. The fauna of Germany and adjacent seas with their characteristics and ecology, 58. Gustav Fischer: Jena, Germany. ISBN 3-437-35038-2. 648 pp. (look up in IMIS) [details] | ||||||||||
| Environment | marine, | ||||||||||
| Fossil range | recent only | ||||||||||
| Distribution | Belgian Exclusive Economic Zone [details] Black Sea [details] European waters (ERMS scope) [details] German Bight [details] Irish Exclusive economic Zone [details] Mediterranean Sea [details] North Sea [details] Portuguese Exclusive Economic Zone [details] Spanish Exclusive Economic Zone [details] United Kingdom Exclusive Economic Zone [details] Wimereux [details] | ||||||||||
| Specimen | Holotype , locality Black Sea [details] | ||||||||||
| Feedingtypes |
deposit feeder: subsurface [details]
grazer [details] omnivore [details] | ||||||||||
| Links | Delivering Alien Invasive Species Inventories for Europe (DAISIE) To Biodiversity Heritage Library (8 publications) To Encyclopedia of Life To Marine Species Identification Portal To PESI To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:130176 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Fauchald, K.; Bellan, G. (2013). Microphthalmus similis Bobretzky, 1870. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=130176 on 2013-05-26 | |||||||||||
