BeRMS taxon details
Odontosyllis Claparède, 1863
AphiaID: 129660
AphiaID: 129660
| Classification: Biota > Animalia > Annelida > Polychaeta > Aciculata > Phyllodocida > Nereidiformia > Syllidae > Eusyllinae |
| Status | accepted | |||||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||||||||
| Rank | Genus | |||||||||||||||||||||||||
| Parent | Eusyllinae Malaquin, 1893 | |||||||||||||||||||||||||
| Sources |
basis of record: Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 214-231 (look up in IMIS) [details] basis of record: Langerhans P (1879) Die Würmfauna von Madeira. Zeitschrift für Wissenschaftliche Zoologie 33: 513-592. [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] additional source: Fauvel, P. 1923. Polychètes errantes. Faune de France Volume 5. 1-488. Librairie de la Faculte des Sciences. Paris., available online at http://www.faunedefrance.org/ [details] additional source: Fauchald, K. 1977. The polychaete worms, definitions and keys to the orders, families and genera. Natural History Museum of Los Angeles County: Los Angeles, CA (USA) Science Series 28:1-188, available online at http://www.vliz.be/imisdocs/publications/123110.pdf [details] redescription: San Martín G (2003) Annelida, Polychaeta II: Syllidae. In: Ramos MA et al. (eds) Fauna Iberica, Vol 21 Museo Nacional de Ciencias Naturales. CSIC, Madrid, p 1-554 [details] | |||||||||||||||||||||||||
| Direct child taxa [show all] | Species Odontosyllis ctenostoma Claparède, 1868 Species Odontosyllis fulgurans (Audouin & Milne Edwards, 1833) | |||||||||||||||||||||||||
| Environment | marine, | |||||||||||||||||||||||||
| Fossil range | recent only | |||||||||||||||||||||||||
| Feedingtypes |
omnivore [details]
predator [details] scavenger [details] | |||||||||||||||||||||||||
| Links | To GenBank To ITIS | |||||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:129660 | |||||||||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||||||||
| Citation: Musco, L.; Fauchald, K.; Bellan, G. (2013). Odontosyllis Claparède, 1863. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=129660 on 2013-05-23 | ||||||||||||||||||||||||||
